Product Details:
|
|
Place of Origin: | CHINA, guangdong |
---|---|
Brand Name: | RYDBATT |
Certification: | CE ROSH UN38.3 MSDS |
Model Number: | RYD-LI-ion Battery 16S7P |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500 |
Price: | Negotiated The Price |
Packaging Details: | Customer requirements |
Delivery Time: | 30-45 work days |
Payment Terms: | D/P, T/T, |
Supply Ability: | 500PCS /Day |
RYDBATT Li-18650Li-ion Battery-16S7P-57.6V 23.8Ah-PCM For Electric Motor Battery
About company:
* Ryder has 15 years experience of battery packs. Our customers are from all over the world.
* Develop products according to customer requirements or product orientation.
* The automated battery assembly line can process 7K-10K cells every day to guarantee fast delivery for the orders.
* Offer 200 test points for the battery within 60V 10A and 32 test points for the battery within 100V 20A.
* SAP & MES dual system to coordinate daily production.
Battery rated performance
No | Item | Rated performance | Remark |
1 |
Rated capacity |
Nominal 23.8Ah Min 23.45Ah-5% |
Standard discharge after standard charge |
2 |
Nominal voltage |
57.6V |
Mean operation voltage during standard discharge after standard charge |
3 | Voltage at end of discharge | 44.8V | Discharge cut-off voltage |
4 | Charging voltage | 67.2V | |
5 | Shipments voltage | 56-58.4V | SOC≤30% |
6 | Impedance | ≤580 mΩ | |
7 |
Standard charge |
Constant current 0.2 C5A Constant voltage 57.6V Cut-off current ≤0.02C5A |
Under the condition of the ambient temperature of 25±2℃ |
8 |
Standard discharge |
Constant current 0.2 C5A End voltage 44.8V | |
9 |
Maximum Charge Current |
Constant current 0.5 C5A Constant voltage 57.6V Cut-off current ≤0.02C5A |
|
10 |
Fast discharge |
Constant current 0.5 C5A End voltage 44.8V | |
11 | Maximum continuous discharge current | ≤ 35A | |
12 |
Operation temperature range | Charge:10~45℃ |
60±25%R.H |
Discharge: -20~60℃ | |||
13 |
Cycle life |
>300cycles |
Charging/discharging in the below condition: Charge: standard charge Discharge: 0.2 C5A to 36.4V Rest time between charge/discharge:30min Until the discharge capacity <80% of NC |
14 |
Storage temperature |
≤1 month: -20 ~ 45℃ |
60±25%R.H, Best 10~25℃ for long-time storage |
≤3 months: -10 ~ 30℃ | |||
≤1 year: 0 ~ 30℃ | |||
15 | Weight | Approx: ≈7Kg | |
16 | Dimension(mm) | Thickness*Width*Height(Max) | mm |
17 | output wire length(mm) | Excluding the connector | / |
2 Electrical performances
Battery electrical performances
No | Items | Test procedure | Requirements |
1 |
Nominal voltage |
The average value of the working voltage during the whole discharge process. |
57.6V |
2 |
Discharge performance |
The discharge capacity of the battery, measured with 0.2 C5A down to 44.8V within 1 hour after a standard charge at 25±5℃ |
Discharge ≥Minimum capacity |
3 |
Capacity retention |
After 28 days storage at 25±5℃, after having been standard charged and discharged at 0.2 C5A to 44.8V (the residual capacity is above 85% of nominal capacity) |
Discharge time≥4.25h |
4 |
Cycle life |
Charging/discharging in the below condition: Charge: standard charge at 25±5℃ Discharge: 0.2C5A to 44.8V Rest time between charge/discharge:30min Until the discharge capacity <80% of NC |
>300cycles |
5 |
Storage |
(Within 3 months after manufactured) The battery is charged with 0.2C5A to 40-50% capacity and stored at ambient temperature 25±5℃, 65±20%RH for 12 months. After the 12 months storage period the cell is fully charged and discharged to 44.8V with 0.2 C5A |
Discharge time≥4h |
1 PCM performance
Electrical characteristics
Contents | Min. | Type | Max. | Tolerance | Unit |
Absolute Maximum Rating | |||||
Input charging voltage | 67.2 | ±1% | V | ||
Continuous charging current | 6.5±0.5A | A | |||
Output discharging voltage | 44.8 | 57.6 | 67.2 | V | |
Continuous output discharging current | ≤35 | A | |||
Ambient Condition | |||||
Operating temperature | -20 | 60 | ℃ | ||
Humidity (No Water-Drop) | 0% | 90% | RH | ||
Atmospheric pressure | 86 | 106 | KPa | ||
Storage Condition | |||||
Storage temperature | -5 | 30 | ℃ | ||
Humidity (No Water-Drop) | 40% | 60% | RH | ||
Atmospheric pressure | 86 | 106 | KPa | ||
Protection Parameters (for Single Cell). | |||||
Over-Charge voltage protection | |||||
Over-Charge voltage alert | Cell voltage ≥ 4220mV & 1000±550mS additional delay | ||||
Over-Charge voltage protection | 4250 | ±50 | mV | ||
Over-Charge voltage protection | 4300 | ±50 | mV | ||
Over-Charge voltage protection release | 4100 | ±50 | mV | ||
Over-Charge voltage protection 1 delay time | 1500 | ±550 | mS | ||
Over-Charge voltage protection 2 delay time | 700 | 1000 | 1750 | mS | |
Over-Charge voltage alert/protection release delay time | 3000 | ±550 | mS | ||
Over-Discharge voltage protection | |||||
Over-Discharge voltage alert | Cell voltage ≤ 3200mV & 3000±550mS additional delay | ||||
Over-Discharge voltage alert release | Cell voltage ≥ 3400mV & 3000±550mS additional delay | ||||
Over-Discharge voltage protection 1 | 2800 | ±100 | mV | ||
Over-Discharge voltage protection 2 | 2600 | ±100 | mV | ||
Over-Discharge voltage protection release | 3200 | ±100 | mV | ||
Over-Discharge voltage protection release current (Charging state) | Charge current ≥200mA | mA | |||
Over-Discharge voltage protection 1 delay time | 1500 | ±550 | mS | ||
Over-Discharge voltage protection 2 delay time | 700 | 1000 | 1750 | mS | |
Over-Discharge voltage alert/protection release delay time | 3000 | ±550 | mS | ||
Into Shutdown mode | 2400 | ±100 | mV | ||
Into Shutdown mode delay time | 30000 | ±550 | mS | ||
Battery pack Over-Charge voltage protection | |||||
Battery pack Over-Charge voltage alert | Total voltage ≥ 67.5V & 1000±550mS additional delay | ||||
Battery pack Over-Charge voltage protection | 68 | ±0.5 | V | ||
Battery pack Over-Charge voltage protection release | 65.6 | ±0.5 | V | ||
Battery pack Over-Charge voltage protection delay time |
1000 | ±550 | mS | ||
Battery pack Over-Charge voltage alert/protection release delay time |
3000 | ±550 | mS | ||
Battery pack Over-Discharge voltage protection |
Battery pack Over-Discharge voltage alert | Total voltage ≥ 51.2V & 1000±550mS additional delay | ||||
Battery pack Over- Discharge voltage protection | 44.8 | ±0.5 | V | ||
Battery pack Over-Discharge voltage protection release | 51.2 | ±0.5 | V | ||
Battery pack Over-Discharge voltage protection delay time |
1000 | ±550 | mS | ||
Battery pack Over-Charge voltage alert/protection release delay time |
3000 | ±550 | mS | ||
Charge Over-Current/Discharge Over-Current/Short circuit protection | |||||
Over-Current charge protection | 6.5 | ±1 | A | ||
Over-Current charge protection delay time | 3000 | ±550 | mS | ||
Over-Current charge protection release | 10 Sec additional delay | ||||
Over-Current charge protection release current (Discharge state) |
Discharge current ≥200mA | mA | |||
Over-Current discharge alert | Discharge current ≥ 50A & 3Sec additional delay | ||||
Over-Current discharge alert release | Discharge current ≤ 45A & 3Sec additional delay | ||||
Over-Current discharge protection 1 (Only in normal mode) | 55 | ±4 | A | ||
Over-Current discharge protection 2 (Only in normal mode) | 70 | ±5 | A | ||
Over-Current discharge protection 3 | 100 | ±15 | A | ||
Over-Current protection 1 delay time | 50000 | ±1000 | mS | ||
Over-Current protection 2 delay time | 3000 | ±550 | mS | ||
Over-Current protection 3 delay time | 160 | ±32 | mS | ||
Over-Current protection 1/2/3 release | Remove the load and 15Sec additional delay | ||||
Short circuit discharge protection | 266 | ±40 | A | ||
Short circuit protection delay time | 200 | ±60 | uS | ||
Over-Current 3 and Short circuit protection release | Remove the load and 10Sec additional delay | ||||
Temperature protection | |||||
Charge over temperature alert | Temperature ≥ 40℃ & 3Sec additional delay | ||||
Charge low temperature alert | Temperature ≤ 5℃ & 3Sec additional delay | ||||
Discharging over temperature alert | Temperature ≥ 50℃ & 3Sec additional delay | ||||
Discharging low temperature alert | Temperature ≤ -10℃ & 3Sec additional delay | ||||
Mosfet over temperature alert Mosfet | Temperature ≥ 80℃ & 3Sec additional delay | ||||
Temperature alert release | Hysteresis 5℃ & 3Sec additional delay | ||||
Charge over temperature protection | 48 | ±5 | ℃ | ||
Charge over temperature protection release | 43 | ±5 | ℃ | ||
Charge low temperature protection | 0 | ±5 | ℃ | ||
Charge low temperature protection release | 5 | ±5 | ℃ | ||
Discharging over temperature protection | 65 | ±5 | ℃ | ||
Discharging over temperature protection release | 60 | ±5 | ℃ | ||
Discharging low temperature protection | -20 | ±5 | ℃ | ||
Discharging low temperature protection release | -15 | ±5 | ℃ | ||
Mosfet over temperature protection Mosfet | 85 | ±5 | ℃ | ||
Mosfet over temperature protection release Mosfet | 60 | ±5 | ℃ | ||
Pre-Discharge Resistor over temperature protection | 85 | ±5 | ℃ | ||
Pre-Discharge Resistor over temperature protection release |
70 | ±5 | ℃ | ||
Temperature protection delay time | 3000 | ±2500 | mS | ||
Temperature protection release delay time | 3000 | ±2500 | mS | ||
Cell balance | |||||
Balance start voltage | 3800 | ±50 | mV |
1.2 PCB Layout
3 Battery pack drawings
Drawing 1: Battery pack drawings
Delivery Time:
- Material Preparation Time: 7-15 days (or inventory)
- Production & Assembly Time 3-10 days
- Testing & Packaging Time: 2-10 days
- Total Delivery Time: 30-45days
- The faster delivery could be negotiable.
Contact with our sales team for your OEM and ODM order.
OEM/ODM Service:
If you want to display your own brand logo in products, bags, labels or anywhere. Or you need to develop battery packs according to your product orientation. Our OEM and ODM services are ready to do it.
Packing:
According to Stardard Export Packing.
Carton box, wooden box, wooden pallet