Product Details:
|
|
Place of Origin: | CHINA, guangdong |
---|---|
Brand Name: | RYDBATT |
Certification: | CE |
Model Number: | SSE-041 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500 |
Price: | Negotiated The Price |
Packaging Details: | Customer requirements |
Delivery Time: | 30-45 work days |
Payment Terms: | D/P, T/T, |
Supply Ability: | 800PCS /Day |
RYDBATT SSE - 041 / Li - 18650 - 10S4P - 36V10.4Ah 36V for electric bicycle battery
Product Description:
* Die-casting aluminum, secure and nice in constitution.
* Accurate electricity display.
* With lock anti-theft, pull-up structure can be removed.
* The production environment conforms to international standards.
MODEL | |||
SSE-041/Li-18650-10S4P -36V10.4(10.2)Ah-PCM (with metal case) PCM Specification: F36V15/50A-BN 65*54*11 Communication Protocol: NO Abnormal State Display: YES SOC Display: YES |
|||
Product Specification | |||
NO. | Content | Testing method | Remark |
1 | Charge cut-off voltage | 42V | |
2 | Discharge cut-off voltage | 28V | |
3 | Standard charge | Charge the battery at constant current of 0.2C to reach 42.0V. | |
Then charge the battery at constant 42.0V voltage until the charging current decreasing to 0.02C. | |||
4 | Standard discharge | After the standard charging, rest for 0.5-1 hour then discharge to 30V@0.2C. | |
5 | Maximum continuous discharge current | 15A | |
6 | Pulse maximum discharge current | 50A | w7mS |
7 | Maximum charge current | 4A | |
8 | Rated capacity | Typical capacity: 10.4Ah | standard discharge after standard charge |
M in imum capacity: 10.2Ah -5% | |||
9 | Operation temperature range | Charging: 0~45*C | 60±25%R.H |
Discharging: -20~60*C | |||
10 | Storage temperature | ≤1 month:-20 ~45*C | 60±25%R.H Best 10-25X3 for long-time storage |
≤3 months: -10 ~ 35*C | |||
≤1 year: 0 ~ 30T | |||
11 | Impedance | ≤200mΩ | |
12 | weight | =2000g | |
Product Electric Performance Test | |||
NO. | Items | Test Conditions | Requirements |
1 | Capacity Retention | Fully charging, store them at (20 ± 5)t for 28 days, then discharge to 28V @0.2C. | Discharging time^4.25h |
2 | Cycle Life @252 | Discharge to 28V @0.2C, then Charge the battery @0.2C to reach 42.0V. Then charge the battery at constant 42.0V voltage until the charging current decreasing to 0.02C. | Cycles life ^300 |
Rest for 0.5-1 h. discharge to 28V@ 0.2C and rest for 0.5-1 h. Continue the charge/discharge cycles until discharge capacity lower than 80% of rated capacity. | |||
3 | Storage | Charge the battery to 40%~65% of its rated capacity using standard charging mode, then keep it in an | Discharge time >210min |
± 5*C, humidity 45% ~ 85% room for 12 months, fully charge and discharge it @0.2C until voltage down to 28V. | |||
(The testing sample should be within 3 months dated from production date) | |||
Mechanical Performance | |||
NO. | content | Testing method | Requirements |
1 | Vibration Tes | After standard charging, put battery on the vibration table. 30 min experiment from X, Y, Z axis. Scan rate: 1oct/min; Frequency 10-30Hz, Swing 0.38mm; Frequency 30-55Hz, Swing 0.19mm. | No influence to batteries' electrical performance and appearance. |
2 | Drop Test | Random drop the battery from 1.0m height onto wood board 2 times. | No explosion or fire |
Delivery Time:
- Material Preparation Time: 7-15 days (or inventory)
- Production & Assembly Time 3-10 days
- Testing & Packaging Time: 2-10 days
- Total Delivery Time: 30-45days
- The faster delivery could be negotiable.
Factory photo:
Contact with our sales team for your OEM and ODM order.
OEM/ODM Service:
If you want to display your own brand LOGO on the goods such as Product, package bag, label or any where. It is no any problem. Our OEM and ODM service is always ready to do it.
Packing:
According to Stardard Export Packing.
Carton box, wooden box, wooden pallet