Product Details:
|
|
Place of Origin: | CHINA, guangdong |
---|---|
Brand Name: | RYDBATT |
Certification: | CE ROSH UN38.3 MSDS |
Model Number: | MS-16LTR |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500 |
Price: | Negotiated The Price |
Packaging Details: | Customer requirements |
Delivery Time: | 30-45 work days |
Payment Terms: | D/P, T/T, |
Supply Ability: | 800PCS /Day |
Product Description:
* Metal shell, durable (appearance can be customized)
* Accurate electricity display. (can be selected )
* Enclosure ip-x5 waterproof.
* RS485 communication
* The production environment conforms to international standards.
About company:
* Ryder has 15 years experience of battery packs. Our customers are from all over the world.
* Develop products according to customer requirements or product orientation.
* The automated battery assembly line can process 7K-10K cells every day to guarantee fast delivery for the orders.
* Offer 200 test points for the battery within 60V 10A and 32 test points for the battery within 100V 20A.
* SAP & MES dual system to coordinate daily production.
MODEL | ||||
MS-16LTR-20C-F602 BMS Specification: F37V20/50A-NS 54*36*11 Communication Protocol: RS485 Fault State Detection: YES SOC Display: YES | ||||
Product Specification | ||||
NO. | Items | Specifications | Remarks | |
1 | Product Weight | 9KG 土 0.5(about 9kg) | ||
2 | Rated Output | Standard | 20.0Ah | 1C Discharge Standard |
Minimum | 19.5Ah | |||
3 | Shipping Voltage | ≤60V | >80% POWER | |
4 | Rated Voltage | 60V | ||
5 | Discharge Cut-Off Voltage | 44.8V | Discharge termination voltage | |
6 | Finished Product Impedance | ^200mQ | At 50% capacity with 1 kHz AC test value | |
7 | Standard Charge Current | 10A | ||
8 | Maximum Charge Current | 12A | ||
9 | Standard Discharge Current | 20A | 1C | |
10 | Maximum Continuous Discharge Current | 40A | 2C | |
11 | Short Circuit Protection | YES | ||
12 | Short-Circuit Protection Recovery Method | Disconnect the load | ||
13 | Soft Switch Function | YES | ||
14 | Prefilled Output Switch Function | YES | ||
15 | Operating Temperature | Charging temperature:0~45X; | Battery exterior: 23 ± 21 | |
Battery surface humidity: 60 ± 25% RH | ||||
Discharging temperature: -20~60*C | ||||
Safety Performance | ||||
NO. | Items | Standard | Test Method | |
1 | Acupuncture Performance | Do not explode or fire | After charging the battery pack, use two panels to tighten up and store 1H at 20 + 5 C. A steel nail with a diameter of 3mm to 8mm runs through the direction perpendicular to the battery polar plate (the steel needle stays in the battery). | |
2 | Extrusion Test | Do not explode or fire | After the battery is charged, 1H will be held at 20 + 5 C. The test is carried out according to the following conditions. The test should be carried out under conditions of adequate environmental protection. (D extrusion direction: perpendicular to the direction of the battery pole.② extrusion area: the outer surface perpendicular to the pressure direction. ® the degree of extrusion: until the battery shell is broken or internal short circuit (the battery voltage changes to 0V). | |
3 | Heating test | Do not explode or fire | After the battery is charged, the 1H will be put on the 120min at 20 + 5 centigrade and at 85 + 2 centigrade. | |
4 | Short Circuit Performance | Do not explode or fire | After the battery is charged, 1H will be held at 20 + 5 C. The external resistance of the battery is 10min3 and the external line resistance should be less than 10m ohm. | |
5 | Overcharge Performance | Do not explode or fire | After the battery is charged, 1H will be held at 20 + 5 C. Then charge at the same temperature as follows. Charging the battery at 1.0C current to a voltage of 5V or charging time of 90min (one of the conditions is prior to the test is stopped). | |
6 | Over Release Performance | Do not explode or fire | At 20 + 5 degrees, the battery is discharged at 1/3C current to 0V.( If there is an electronic protection line, the discharge electronic protection circuit should be temporarily removed.) | |
Functional Characteristics | ||||
High integrated analog front-end | Isolated RS485 communication | |||
Integrated serial port IC | With sleep and wake-up function | |||
High voltage precision(w20mV) | Parameter adjustable setting | |||
High current precision(w2%@FS) | low power consumption | |||
Multi-channel battery temperature | SOH estimation function | |||
SOC estimation function(w10%) | Charge balance function | |||
Output switch function | Short circuit protection function | |||
Charge discharge and the same port | Key LED display function |
Delivery Time:
- Material Preparation Time: 7-15 days (or inventory)
- Production & Assembly Time 3-10 days
- Testing & Packaging Time: 2-10 days
- Total Delivery Time: 30-45days
- The faster delivery could be negotiable.
Factory photo:
Contact with our sales team for your OEM and ODM order.
OEM/ODM Service:
If you want to display your own brand logo in products, bags, labels or anywhere. Or you need to develop battery packs according to your product orientation. Our OEM and ODM services are ready to do it.
Packing:
According to Stardard Export Packing.
Carton box, wooden box, wooden pallet
Ryder Electronics established in Shenzhen on July 18, 2005, mainly in the business of battery packs. In 2009 the company passed ISO9001 and improved the product quality standard to fulfill the high-end requirements from our customers.
In 2012, Ryder Electronics moved to a new facility and expend the production capacity, the Productivity improved nearly 10 times than before.
In 2013, Ryder Electronics imported ERP (SAP) system to supervise order execution process.
In 2017, Ryder Electronics expanded the SMT, imported high-speed patch machine from Germany.
Until now the factory grows into a modern enterprise which integrated injection molding, PCB designing, SMT and battery pack assembling services.
In 2018 the company passed ISO14001certification, introduced automated battery production line to further improve the production quality and capacity.